![]() |
Lake Livingston Weather Center
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
5.5
mph (SE)
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jul 18 8:00 PM | Fri, Jul 18 9:00 PM | Fri, Jul 18 10:00 PM | Fri, Jul 18 11:00 PM | Sat, Jul 19 12:00 AM | Sat, Jul 19 1:00 AM | Sat, Jul 19 2:00 AM | Sat, Jul 19 3:00 AM | Sat, Jul 19 4:00 AM | Sat, Jul 19 5:00 AM | Sat, Jul 19 6:00 AM | Sat, Jul 19 7:00 AM | Sat, Jul 19 8:00 AM | Sat, Jul 19 9:00 AM | Sat, Jul 19 10:00 AM | Sat, Jul 19 11:00 AM | Sat, Jul 19 12:00 PM | Sat, Jul 19 1:00 PM | Sat, Jul 19 2:00 PM | Sat, Jul 19 3:00 PM | Sat, Jul 19 4:00 PM | Sat, Jul 19 5:00 PM | Sat, Jul 19 6:00 PM | Sat, Jul 19 7:00 PM | Sat, Jul 19 8:00 PM | Sat, Jul 19 9:00 PM | Sat, Jul 19 10:00 PM | Sat, Jul 19 11:00 PM | Sun, Jul 20 12:00 AM | Sun, Jul 20 1:00 AM | Sun, Jul 20 2:00 AM | Sun, Jul 20 3:00 AM | Sun, Jul 20 4:00 AM | Sun, Jul 20 5:00 AM | Sun, Jul 20 6:00 AM | Sun, Jul 20 7:00 AM | Sun, Jul 20 8:00 AM | Sun, Jul 20 9:00 AM | Sun, Jul 20 10:00 AM | Sun, Jul 20 11:00 AM | Sun, Jul 20 12:00 PM | Sun, Jul 20 1:00 PM | Sun, Jul 20 2:00 PM | Sun, Jul 20 3:00 PM | Sun, Jul 20 4:00 PM | Sun, Jul 20 5:00 PM | Sun, Jul 20 6:00 PM | Sun, Jul 20 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 83°F | 87°F | 90°F | 93°F | 88°F | 94°F | 96°F | 96°F | 92°F | 86°F | 86°F | 84°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 80°F | 83°F | 86°F | 89°F | 92°F | 94°F | 96°F | 97°F | 97°F | 97°F | 95°F | 91°F |
Feels Like | 85°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 80°F | 86°F | 92°F | 97°F | 101°F | 103°F | 91°F | 99°F | 101°F | 100°F | 98°F | 94°F | 94°F | 92°F | 88°F | 87°F | 86°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 80°F | 91°F | 95°F | 98°F | 100°F | 101°F | 102°F | 103°F | 103°F | 102°F | 101°F | 99°F |
Cloudiness | 99% | 99% | 99% | 99% | 99% | 100% | 75% | 67% | 62% | 67% | 70% | 61% | 21% | 17% | 17% | 26% | 24% | 21% | 47% | 73% | 62% | 65% | 70% | 72% | 72% | 52% | 71% | 78% | 79% | 76% | 100% | 84% | 90% | 83% | 77% | 77% | 37% | 33% | 26% | 21% | 17% | 15% | 5% | 3% | 2% | 1% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 35% | 19% | 8% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 89% | 87% | 86% | 86% | 86% | 88% | 90% | 91% | 91% | 93% | 92% | 84% | 78% | 70% | 61% | 53% | 48% | 43% | 41% | 38% | 51% | 66% | 66% | 71% | 76% | 78% | 80% | 83% | 86% | 87% | 91% | 93% | 94% | 95% | 94% | 86% | 77% | 67% | 59% | 52% | 47% | 43% | 41% | 39% | 37% | 42% | 54% |
Dew Point | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 71°F | 73°F | 73°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 66°F | 69°F | 72°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 2.9 mph | 5.5 mph | 6.8 mph | 5.9 mph | 5.8 mph | 5 mph | 5.7 mph | 6.3 mph | 6.6 mph | 6 mph | 5.3 mph | 5.1 mph | 5.5 mph | 6.7 mph | 7.5 mph | 6.6 mph | 5.6 mph | 4.5 mph | 3.8 mph | 2.9 mph | 4.7 mph | 11.7 mph | 10.7 mph | 12.4 mph | 12.7 mph | 12.7 mph | 12.3 mph | 11.7 mph | 10.7 mph | 9.1 mph | 7.7 mph | 6.4 mph | 5.4 mph | 5.5 mph | 5.6 mph | 5.4 mph | 5.5 mph | 7.6 mph | 7.5 mph | 6.8 mph | 6.4 mph | 6.2 mph | 6.7 mph | 7.7 mph | 8.1 mph | 8.4 mph | 10.9 mph | 11.8 mph |
Wind Direction |
![]() 55° NE | ![]() 136° SE | ![]() 159° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 176° S | ![]() 186° S | ![]() 184° S | ![]() 188° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 166° SSE | ![]() 170° S | ![]() 179° S | ![]() 167° SSE | ![]() 170° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 175° S | ![]() 175° S | ![]() 178° S | ![]() 178° S | ![]() 181° S | ![]() 181° S | ![]() 185° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 180° S | ![]() 171° S | ![]() 164° SSE | ![]() 161° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 161° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 18 |
![]() Rain |
89 °F
|
77 °F
|
89% |
76% |
Saturday
Jul 19 |
![]() Rain |
96 °F
|
76 °F
|
54% |
48% |
Sunday
Jul 20 |
![]() Clouds |
97 °F
|
76 °F
|
0% |
47% |
Monday
Jul 21 |
![]() Clear |
97 °F
|
75 °F
|
0% |
45% |
Tuesday
Jul 22 |
![]() Clear |
97 °F
|
75 °F
|
0% |
46% |
Wednesday
Jul 23 |
![]() Rain |
96 °F
|
75 °F
|
32% |
41% |
Thursday
Jul 24 |
![]() Clear |
97 °F
|
77 °F
|
30% |
44% |
Friday
Jul 25 |
![]() Clouds |
94 °F
|
77 °F
|
3% |
45% |
Saturday
Jul 26 |
![]() Rain |
91 °F
|
75 °F
|
100% |
54% |
Sunday
Jul 27 |
![]() Clouds |
94 °F
|
74 °F
|
0% |
45% |
Monday
Jul 28 |
![]() Clouds |
97 °F
|
75 °F
|
0% |
41% |
Tuesday
Jul 29 |
![]() Clear |
98 °F
|
77 °F
|
0% |
40% |
Wednesday
Jul 30 |
![]() Rain |
100 °F
|
78 °F
|
20% |
41% |
Thursday
Jul 31 |
![]() Rain |
100 °F
|
77 °F
|
20% |
40% |
Friday
Aug 1 |
![]() Rain |
98 °F
|
75 °F
|
100% |
42% |
Saturday
Aug 2 |
![]() Rain |
92 °F
|
75 °F
|
100% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
