Lake Livingston Weather Center
|
|
|
Humidity
75%
|
Pressure
30.33"
|
Wind
4.8
mph (SSW)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 50°F | 53°F | 55°F | 55°F | 53°F | 53°F | 54°F | 55°F | 53°F | 53°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 53°F | 56°F | 60°F | 63°F | 65°F | 66°F | 65°F | 63°F | 60°F | 56°F | 53°F | 52°F | 52°F | 50°F | 47°F | 45°F | 44°F | 44°F |
| Feels Like | 42°F | 43°F | 43°F | 41°F | 42°F | 45°F | 49°F | 50°F | 52°F | 52°F | 50°F | 51°F | 52°F | 53°F | 52°F | 52°F | 49°F | 47°F | 46°F | 46°F | 47°F | 48°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 51°F | 54°F | 58°F | 61°F | 63°F | 64°F | 63°F | 61°F | 58°F | 53°F | 51°F | 50°F | 50°F | 45°F | 43°F | 41°F | 39°F | 38°F |
| Cloudiness | 88% | 89% | 89% | 90% | 94% | 86% | 71% | 78% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 88% | 59% | 71% | 76% | 80% | 100% | 100% | 71% | 54% | 43% | 37% | 0% | 7% | 20% | 40% | 51% | 45% | 11% | 40% | 57% | 59% | 64% | 54% | 42% | 34% | 32% | 25% | 20% | 17% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 34% | 21% | 15% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 72% | 68% | 64% | 60% | 44% | 36% | 44% | 42% | 45% | 60% | 64% | 68% | 68% | 76% | 73% | 75% | 78% | 76% | 75% | 75% | 76% | 75% | 75% | 73% | 73% | 71% | 72% | 71% | 64% | 60% | 51% | 46% | 41% | 42% | 43% | 45% | 47% | 54% | 60% | 62% | 57% | 57% | 61% | 66% | 66% | 66% |
| Dew Point | 38°F | 38°F | 36°F | 34°F | 33°F | 32°F | 30°F | 28°F | 30°F | 31°F | 33°F | 38°F | 40°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 40°F | 37°F | 35°F | 35°F | 34°F | 34°F | 33°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 5.7 mph | 4.8 mph | 3.4 mph | 5.5 mph | 4.7 mph | 2.9 mph | 3.9 mph | 2.5 mph | 5.4 mph | 5.4 mph | 7.6 mph | 6.1 mph | 6.6 mph | 5.7 mph | 5 mph | 5.1 mph | 5.8 mph | 7.1 mph | 7.2 mph | 7.7 mph | 8 mph | 8.5 mph | 8.1 mph | 8 mph | 8.7 mph | 8.2 mph | 7.6 mph | 7.7 mph | 7.6 mph | 7.6 mph | 9.1 mph | 10.7 mph | 12.1 mph | 14.6 mph | 14.1 mph | 15.3 mph | 15.3 mph | 13.3 mph | 11.8 mph | 8.1 mph | 8.2 mph | 10.6 mph | 12.2 mph | 11.7 mph | 9.6 mph | 8.6 mph | 9 mph | 10.2 mph |
| Wind Direction |
![]() 194° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 226° SW | ![]() 244° WSW | ![]() 253° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 245° WSW | ![]() 233° SW | ![]() 180° S | ![]() 181° S | ![]() 200° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 225° SW | ![]() 229° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 265° W | ![]() 283° WNW | ![]() 306° NW | ![]() 321° NW | ![]() 342° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 352° N | ![]() 349° N | ![]() 347° NNW | ![]() 350° N | ![]() 349° N | ![]() 352° N | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Rain |
55 °F
|
44 °F
|
49% |
42% |
|
Wednesday
Jan 14 |
Clouds |
66 °F
|
47 °F
|
0% |
46% |
|
Thursday
Jan 15 |
Clear |
56 °F
|
38 °F
|
0% |
27% |
|
Friday
Jan 16 |
Clear |
66 °F
|
44 °F
|
0% |
45% |
|
Saturday
Jan 17 |
Clear |
61 °F
|
45 °F
|
0% |
21% |
|
Sunday
Jan 18 |
Clear |
56 °F
|
38 °F
|
0% |
26% |
|
Monday
Jan 19 |
Rain |
65 °F
|
45 °F
|
20% |
66% |
|
Tuesday
Jan 20 |
Rain |
69 °F
|
60 °F
|
100% |
89% |
|
Wednesday
Jan 21 |
Rain |
70 °F
|
63 °F
|
99% |
73% |
|
Thursday
Jan 22 |
Rain |
76 °F
|
63 °F
|
20% |
64% |
|
Friday
Jan 23 |
Rain |
75 °F
|
64 °F
|
100% |
74% |
|
Saturday
Jan 24 |
Rain |
69 °F
|
65 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Rain |
75 °F
|
64 °F
|
100% |
85% |
|
Monday
Jan 26 |
Rain |
74 °F
|
67 °F
|
100% |
91% |
|
Tuesday
Jan 27 |
Rain |
72 °F
|
65 °F
|
100% |
90% |
|
Wednesday
Jan 28 |
Rain |
66 °F
|
34 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Livingston News Lake Livingston Photos Lake Livingston Videos |

Login

























