Lake Livingston Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
6.7
mph (SE)
|
|
Dew Point
55°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 58°F | 60°F | 62°F | 64°F | 65°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 55°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 65°F | 67°F | 69°F | 73°F | 75°F | 76°F | 76°F | 73°F | 69°F | 65°F | 63°F | 61°F | 59°F | 55°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 51°F |
| Feels Like | 57°F | 58°F | 60°F | 62°F | 64°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 54°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 64°F | 64°F | 66°F | 68°F | 70°F | 73°F | 75°F | 76°F | 76°F | 73°F | 68°F | 64°F | 61°F | 59°F | 56°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 43°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 99% | 99% | 97% | 85% | 85% | 82% | 79% | 78% | 91% | 93% | 93% | 95% | 93% | 91% | 100% | 89% | 86% | 90% | 91% | 88% | 46% | 51% | 34% | 29% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 93% | 92% | 92% | 91% | 90% | 92% | 95% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 96% | 91% | 89% | 83% | 70% | 57% | 53% | 53% | 53% | 56% | 55% | 58% | 49% | 41% | 45% | 49% | 49% | 48% | 46% | 45% | 44% | 44% | 44% | 44% | 45% | 37% |
| Dew Point | 55°F | 56°F | 58°F | 60°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 62°F | 59°F | 58°F | 57°F | 55°F | 52°F | 49°F | 48°F | 42°F | 35°F | 34°F | 34°F | 32°F | 31°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 26°F | 25°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.85" | 29.88" | 29.91" | 29.97" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 6.7 mph | 8.2 mph | 8.4 mph | 7.8 mph | 7.5 mph | 7.1 mph | 7.5 mph | 8.8 mph | 8.7 mph | 8 mph | 8.3 mph | 8 mph | 8.3 mph | 6.8 mph | 5.8 mph | 5.4 mph | 6.9 mph | 8 mph | 8.4 mph | 7.6 mph | 8.2 mph | 8.2 mph | 7.9 mph | 9 mph | 8.7 mph | 9.7 mph | 10.4 mph | 10.2 mph | 11.3 mph | 10.6 mph | 11.4 mph | 11.1 mph | 10.6 mph | 10.3 mph | 11.3 mph | 9.8 mph | 7.9 mph | 8.4 mph | 7.8 mph | 7.3 mph | 7.6 mph | 7.7 mph | 7.7 mph | 6.9 mph | 6.6 mph | 6.5 mph | 6.3 mph | 6.3 mph |
| Wind Direction |
![]() 128° SE | ![]() 139° SE | ![]() 129° SE | ![]() 131° SE | ![]() 135° SE | ![]() 137° SE | ![]() 133° SE | ![]() 136° SE | ![]() 136° SE | ![]() 132° SE | ![]() 145° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 163° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 177° S | ![]() 184° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 231° SW | ![]() 243° WSW | ![]() 257° WSW | ![]() 282° WNW | ![]() 316° NW | ![]() 336° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 353° N | ![]() 355° N | ![]() 347° NNW | ![]() 349° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 359° N | ![]() 358° N | ![]() 4° N | ![]() 8° N | ![]() 15° NNE | ![]() 26° NNE | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 17 |
Rain |
66 °F
|
57 °F
|
100% |
93% |
|
Thursday
Dec 18 |
Clouds |
76 °F
|
52 °F
|
0% |
70% |
|
Friday
Dec 19 |
Clear |
64 °F
|
46 °F
|
0% |
27% |
|
Saturday
Dec 20 |
Clouds |
72 °F
|
50 °F
|
0% |
80% |
|
Sunday
Dec 21 |
Rain |
74 °F
|
66 °F
|
27% |
88% |
|
Monday
Dec 22 |
Rain |
76 °F
|
64 °F
|
91% |
71% |
|
Tuesday
Dec 23 |
Clouds |
76 °F
|
62 °F
|
0% |
67% |
|
Wednesday
Dec 24 |
Rain |
74 °F
|
65 °F
|
20% |
81% |
|
Thursday
Dec 25 |
Clouds |
78 °F
|
64 °F
|
0% |
76% |
|
Friday
Dec 26 |
Clouds |
82 °F
|
64 °F
|
0% |
58% |
|
Saturday
Dec 27 |
Clouds |
67 °F
|
51 °F
|
0% |
39% |
|
Sunday
Dec 28 |
Clear |
55 °F
|
42 °F
|
0% |
24% |
|
Monday
Dec 29 |
Rain |
63 °F
|
48 °F
|
100% |
97% |
|
Tuesday
Dec 30 |
Rain |
54 °F
|
51 °F
|
100% |
92% |
|
Wednesday
Dec 31 |
Rain |
56 °F
|
50 °F
|
20% |
86% |
|
Thursday
Jan 1 |
Rain |
63 °F
|
56 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Livingston News Lake Livingston Photos Lake Livingston Videos |

Login






























